Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 413'0 408'4 410'2 -0'4
Mar 431'0 427'0 428'6 -0'4
May 442'0 438'0 439'4 -0'6
Jul 448'2 444'2 446'0 -0'4
Sep 443'6 440'4 442'0 -0'4
Dec 449'0 446'2 447'6 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1011'0 1002'0 1006'2 1'6
Jan 1029'6 1021'0 1025'4 2'0
Mar 1043'6 1035'4 1040'0 2'0
May 1058'0 1050'0 1054'0 1'6
Jul 1068'0 1060'6 1064'6 1'6
Aug 1068'0 1061'0 1065'6 2'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 584'2 571'2 574'0 -4'4
Mar 603'2 591'2 593'6 -3'6
May 613'6 602'4 605'2 -3'0
Jul 619'2 608'2 610'6 -3'0
Sep 630'0 619'4 621'6 -3'0
Dec 644'6 634'6 637'2 -2'4
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.736350 0.734450 0.735800 0.000150
Oct 0.737050 0.734950 0.736400 0.000200
Nov 0.737550 0.736800 0.736800 -0.000150
 
blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN