Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 478'6 469'4 475'2 -3'2
Jul 485'6 476'2 482'6 -2'2
Sep 444'6 436'6 441'2 -4'2
Dec 455'0 446'6 449'6 -5'4
Mar 468'6 461'2 464'2 -5'0
May 477'6 470'2 473'2 -5'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1054'0 1041'4 1050'2 2'2
Jul 1064'0 1051'4 1061'2 3'2
Aug 1056'0 1045'0 1053'4 1'4
Sep 1033'4 1023'2 1031'0 -1'0
Nov 1036'4 1026'2 1033'6 -0'2
Jan 1049'0 1038'6 1046'2 -0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 529'0 511'4 517'6 -14'4
Jul 544'0 527'2 532'6 -14'0
Sep 558'0 542'4 547'4 -13'4
Dec 581'4 566'2 571'4 -12'4
Mar 600'4 587'2 592'2 -11'2
May 611'6 599'2 603'6 -10'4
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
May 0.724050 0.720850 0.722950 0.000700
Jun 0.725150 0.721600 0.724300 0.000850
Jul 0.726050 0.722900 0.724350 0.000700
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN