|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 10/15 16:30
DTN FUTURES 10 10/15/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 670.00 671.19 680.22 687.83 711.38 35.02 38.56 45.79 27 24 13 17
CBTWT MAR 684.25 685.00 694.19 702.22 726.81 34.01 37.80 45.46 26 23 12 16
KC WT DEC 713.00 713.88 727.56 740.25 774.11 28.12 33.26 43.48 19 16 8 10
KC WT MAR 724.75 726.13 740.14 753.03 787.02 26.88 32.42 43.12 18 16 8 10
MN WT DEC 6.86 6.92 7.01 7.05 7.27 29.94 35.40 43.83 9 13 5 13
MN WT MAR 7.04 7.09 7.18 7.24 7.46 28.18 34.22 43.42 9 13 5 12
CORN DEC 478.00 481.13 490.19 504.39 515.59 24.73 30.95 42.40 28 29 14 14
CORN MAR 491.00 494.75 504.36 518.53 530.19 23.63 30.02 41.84 24 27 12 14
CORN MAY 498.00 502.06 511.58 525.65 537.19 22.55 29.18 41.41 23 26 12 14
OATS DEC 396.00 404.81 416.64 416.97 389.02 37.26 44.82 52.55 9 14 41 62
OATS MAR 402.75 411.81 422.75 424.86 399.69 34.89 43.18 51.80 8 12 31 57
BEANS NOV1263.001277.941285.831294.101284.22 31.72 39.75 49.45 20 34 19 28
BEANS JAN1277.751293.631302.081309.921299.73 31.15 39.38 49.36 17 32 18 28
BEANS MAR1286.251302.311311.421318.931307.09 30.76 39.23 49.61 15 31 18 29
S MEAL DEC 359.80 364.05 360.79 361.55 350.94 49.19 51.74 55.07 59 75 61 56
S MEAL JAN 357.70 361.48 359.38 360.74 351.86 47.37 50.35 54.36 55 70 54 51
B OIL DEC 67.15 67.72 68.19 68.06 69.10 39.90 42.72 46.66 17 25 29 31
B OIL JAN 67.31 67.92 68.41 68.29 69.24 39.04 42.29 46.70 17 24 29 31
CATTLE OCT 225.95 224.81 222.91 220.85 218.03 69.72 63.61 54.59 80 85 93 89
CATTLE DEC 227.25 226.34 224.87 223.21 219.74 63.99 60.38 54.10 71 78 91 87
FEEDER OCT 343.38 342.72 340.58 337.15 328.94 63.41 61.02 54.85 74 81 93 91
FEEDER NOV 341.95 340.63 338.17 334.35 324.04 64.18 62.01 55.95 78 82 94 91
HOGS DEC 66.58 67.26 68.43 69.02 70.79 33.44 36.29 39.78 17 19 12 16
HOGS FEB 68.45 69.05 69.92 70.35 72.86 37.77 38.60 39.85 26 29 17 19
COTTON DEC 80.06 80.46 80.49 80.73 84.48 41.14 41.41 45.36 41 48 42 35
COTTON MAR 83.42 83.77 83.63 83.69 86.98 44.45 44.01 47.21 49 58 50 40
RICE NOV 17.26 17.17 16.86 16.62 15.91 76.78 73.07 68.75 91 91 95 91
RICE JAN 17.70 17.62 17.31 17.07 16.33 77.45 74.09 69.81 90 91 95 91
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|