|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 07/16 16:30
DTN FUTURES 10 7/16/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 674.75 658.13 636.97 616.29 625.40 76.43 69.65 60.22 82 80 86 83
CBTWT DEC 691.00 673.31 651.92 631.85 642.69 78.16 70.59 60.46 84 82 87 83
KC WT SEP 716.50 695.19 673.22 650.74 663.21 76.53 70.07 60.80 85 77 85 80
KC WT DEC 731.25 709.56 687.56 665.21 677.92 77.73 70.76 61.00 85 78 86 81
MN WT SEP 6.85 6.70 6.52 6.33 6.62 81.19 69.64 57.01 90 87 91 78
MN WT DEC 7.09 6.92 6.73 6.56 6.83 81.38 70.27 57.88 86 79 88 74
CORN SEP 441.50 442.13 439.61 429.36 441.82 57.26 54.09 49.28 69 69 84 82
CORN DEC 464.00 464.31 460.94 449.68 460.80 58.97 55.71 50.70 71 71 85 83
CORN MAR 479.50 479.50 476.00 464.64 475.37 59.80 56.34 51.18 72 73 86 83
OATS SEP 345.50 352.19 348.50 334.85 346.50 54.46 53.41 50.65 48 66 85 90
OATS DEC 351.50 358.56 358.33 345.31 352.25 50.40 51.46 50.58 28 49 82 89
BEANS AUG1195.001196.691191.921159.831163.42 64.56 61.49 55.96 68 70 87 86
BEANS SEP1185.251186.001182.971157.061157.52 63.00 60.61 56.34 68 67 86 85
BEANS NOV1195.001195.631193.001169.351168.69 62.61 60.48 56.78 67 66 85 84
S MEAL AUG 322.90 319.10 317.29 310.46 313.90 72.08 65.68 56.59 62 59 79 82
S MEAL SEP 320.50 316.77 314.90 308.25 311.69 70.79 65.08 56.71 66 60 79 80
B OIL AUG 72.43 72.64 70.91 69.65 71.93 61.33 56.75 54.56 80 84 82 64
B OIL SEP 71.71 71.93 70.34 68.96 70.90 61.98 57.60 55.32 77 81 82 66
CATTLE AUG 227.08 230.84 234.33 239.38 241.38 12.00 22.26 36.58 7 13 6 10
CATTLE OCT 223.28 226.89 230.21 234.33 234.62 14.45 25.10 38.20 8 12 6 16
FEEDER AUG 346.60 349.92 354.85 361.40 358.46 23.92 32.73 42.46 13 14 8 18
FEEDER SEP 340.35 345.10 350.93 358.49 355.63 18.27 28.87 40.54 9 11 6 17
HOGS AUG 100.28 99.29 98.82 98.03 98.81 61.76 57.17 50.54 72 61 79 76
HOGS OCT 86.93 85.57 84.75 83.09 84.50 71.01 63.68 53.52 77 70 83 80
COTTON OCT 77.69 79.42 79.10 77.41 78.37 47.22 48.83 49.96 51 65 80 86
COTTON DEC 79.30 80.81 80.63 78.98 79.55 47.74 49.62 51.02 40 56 76 84
RICE SEP 14.02 13.85 13.75 13.55 13.15 68.65 66.16 62.80 76 67 87 86
RICE NOV 14.38 14.21 14.11 13.90 13.48 68.78 66.40 63.17 79 67 88 87
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|