Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/06 16:30
DTN FUTURES  10       3/06/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 611.25 583.25 578.19 564.32 538.03 74.54 71.54 65.54  60  41 76 77
CBTWT    MAY 616.75 585.69 581.00 568.61 545.90 74.76 71.46 65.31  56  36 69 71
KC WT    MAR 611.50 583.13 570.06 560.19 541.44 77.32 72.56 65.37  83  69 84 73
KC WT    MAY 623.50 591.69 579.50 570.97 552.69 77.16 72.49 65.44  78  62 79 68
MN WT    MAR   6.32   6.10   5.98   5.87   5.77 84.46 78.86 68.82  94  92 95 87
MN WT    MAY   6.43   6.21   6.11   5.99   5.89 83.32 78.22 68.75  87  81 90 85
CORN     MAR 447.00 438.63 435.33 431.74 431.24 72.73 66.49 57.32  74  59 71 67
CORN     MAY 460.50 451.06 446.94 442.71 440.33 76.31 69.71 59.49  76  62 77 75
CORN     JUL 471.00 460.69 455.78 451.18 447.51 80.73 73.45 61.79  82  68 83 80
OATS     MAR 331.00 324.25 319.28 317.94 307.56 65.97 62.94 57.70  85  62 63 51
OATS     MAY 341.00 330.13 325.42 320.26 312.22 75.30 69.87 60.83  79  61 70 63
BEANS    MAR1185.001164.751155.751144.381097.52 83.49 78.69 67.66  79  68 89 90
BEANS    MAY1200.751180.001170.941159.611111.02 84.20 79.54 68.58  79  67 88 89
BEANS    JUL1213.001192.941183.721172.251123.73 86.30 81.33 69.73  79  67 88 89
S MEAL   MAR 313.10 308.83 311.74 308.87 301.56 58.39 57.50 54.57  25  16 55 68
S MEAL   MAY 317.20 312.77 315.73 313.12 305.64 58.57 57.73 54.72  27  18 57 70
B OIL    MAR  66.21  64.22  62.44  60.26  55.64 92.80 88.44 78.42  99  91 96 94
B OIL    MAY  66.58  64.67  62.91  60.72  56.14 92.59 88.29 78.51  89  80 91 91
CATTLE   APR 234.58 236.39 236.35 238.71 237.63 41.13 44.17 48.77  75  65 45 35
CATTLE   JUN 231.48 233.15 233.01 234.92 233.33 42.31 45.46 50.15  77  67 50 40
FEEDER   MAR 355.63 359.84 360.57 364.08 361.97 37.21 42.10 49.51  68  62 39 32
FEEDER   APR 351.63 356.17 357.13 360.94 359.66 36.92 41.36 48.66  68  61 40 32
HOGS     APR  95.63  96.03  95.91  94.52  94.47 53.11 53.95 55.19  54  61 55 55
HOGS     MAY 100.85 100.76 100.53  98.98  98.52 59.41 58.64 58.24  69  66 70 66
COTTON   MAR  63.19  62.61  63.08  62.63  63.30 55.02 52.55 48.66  70  35 44 52
COTTON   MAY  64.20  64.11  64.86  64.57  65.05 43.96 45.29 45.44  19  14 38 55
RICE     MAR  10.90  10.68  10.38  10.52  10.62 63.50 58.37 53.39  90  90 56 39
RICE     MAY  11.22  11.01  10.73  10.86  10.93 63.08 58.31 53.66  84  82 56 40

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN